SNOWMASS BLACK
| TAG | STUD NAME | PRICE | ARI# | DOB | DAM | SIRE |
| 597 | Snowmass Taboo SOLD purchased by Sugarloaf Alpaca Company |
$35,000 | 850368 | 9/10/2003 | Sheer Midnight Delight | S.Nova |
| 704 | Snowmass Sterling Night | $30,000 | 1238815 | 11/26/2004 | S.Velvet Night | S.Sterling Silver |
| 727 | Snowmass Sterling Star XX | $30,000 | 30424760 | 6/23/2005 | 4Per.Magdellan | S.Sterling Silver |
| 748 | Snowmass Black Thunder | $25,000 | 30339187 | 8/25/2005 | Cienega Creek Christy | S.Sterling Silver |
| 647 | Snowmass Escalade | $30,000 | 1065350 | 6/4/2004 | CR&Rnicopa Mira | S.Nova |
| 689 | Midnight Magic's Thunder | $28,000 | 1217469 | 10/8/2004 | Followill Marquerite | S.Midnight Magic |
| Snowmass Hakuna Matata | $35,000 | 30424890 | 6/30/2005 | S. Casanova's Sil. Fox | S. Midnight Magic | |
| 555 | Snowmass Impact | $55,000 | 841158 | 10/12/2002 | 5P.Ajoyani 8503 | S.Nova |
| 799 | Snowmass Ghiradelli | $35,000 | 838394 | 10/2/2002 | S.Incan Joy | S.Nova |
| 788 | Snowmass Nova's Pride | $28,000 | 815635 | 6/14/2003 | S. Olympia | S.Nova |
| 619 | Marquerite's Equinox | $35,000 | 850310 | 10/27/2003 | Followill Marquerite | S.Nova |
| 646 | Snowmass Eagle Crest | $28,000 | 1217742 | 12/12/2003 | Ring Ridge Daisy | P.Black Legend |
| PICS HERE |
FIBER STATISTICS
call for spin fineness and curvature stats.
If a herdsire was older then five years no data was recorded.
GRID sample means collected from several areas and averaged.
| STUD NAME | 2003 | 2004 | 2005 | 2006 | 2007 | ||||
| Snowmass Taboo | 17.1 3.0 17.5 0.6 | 19.5 4.0 20.3 1.4 | 22.1 4.5 20.6 4.4 | 23.8 4.8 20.4 7.8 GRID | |||||
| Snowmass Sterling Night | 20.3 5.2 25.4 4.4 | 20.5 5.1 24.9 4.4 | 20.2 5.4 26.9 4.8 GRID | ||||||
| Snowmass Sterling Star XX | 20.9 4.6 22.0 3.9 | 22.5 5.0 21.8 8.0 GRID | |||||||
| Snowmass Black Thunder | 21.3 3.9 18.3 3.6 | 20.5 5.1 25.3 4.4 GRID | |||||||
| Snowmass Escalade | 17.2 4.3 24.8 1.9 | 20.1 4.6 23.1 3.1 | 21.6 5.4 24.9 6.3 GRID | ||||||
| Midnight Magic's Thunder | 21.4 5.7 26.8 6.9 | 19.4 4.7 24.4 2.7 | 20.5 5.1 25.3 4.4 GRID | ||||||
| Snowmass Hakuna Matata | 18.8 4.0 21.0 1.4 | 21.2 4.2 20.0 3.3 GRID | |||||||
| Snowmass Impact | 15.4 3.3 21.4 | 17.1 3.6 21.1 1.0 | 18.5 4.3 23.1 2.0 | 19.7 5.4 27.4 4.3 | 20.1 5.1 25.3 4.4 GRID | ||||
| Snowmass Ghiradelli |
|
|
|
|
|||||
| Snowmass Nova's Pride | 17.8 3.7 20.6 0.9 | 18.4 3.8 20.6 1.2 GRID | |||||||
| Marquerite's Equinox | 21.6 3.7 17.1 2.4 | 18.6 4.0 21.4 1.3 | 21.6 4.3 19.9 3.8 | 23.6 4.9 20.7 8.9 GRID | |||||
| Snowmass Eagle Crest | 20.3 3.4 16.8 1.5 | 19.8 4.4 22.2 2.1 | 19.0 3.9 20.3 1.1 | 21.3 4.3 20.3 3.2 GRID |